
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/9/2024 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM FEATURE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 2 | 11 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 3 | 14 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | 11 |
| 4 | 12 | 20G |
|
Jevin Guralski Wausau, WI | Wausau, WI | 8 |
| 5 | 13 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 8 |
| 6 | 15 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | 9 |
| 7 | 7 | 119B |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 8 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -5 |
| 9 | 5 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -4 |
| 10 | 6 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -4 |
| 11 | 1 | 11O |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | -10 |
| 12 | 10 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | -2 |
| 13 | 9 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 14 | 2 | 107.5M |
|
Monte Gress Neilsville, WI | Neilsville, WI | -12 |
| 15 | 8 | 107.5D |
|
Derek Gress | -7 | |
SLM HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11O |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | - |
| 2 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 3 | 2 | 107.5M |
|
Monte Gress Neilsville, WI | Neilsville, WI | -1 |
| 4 | 6 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 2 |
| 5 | 5 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 6 | 4 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | -2 |
| 7 | 7 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | - |
SLM HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 4 |
| 2 | 1 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -1 |
| 3 | 4 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 4 | 7 | 20G |
|
Jevin Guralski Wausau, WI | Wausau, WI | 3 |
| 5 | 3 | 107.5D |
|
Derek Gress | -2 | |
| 6 | 8 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 7 | 6 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 8 | 2 | 119B |
|
Braison Bennett Neenah, WI | Neenah, WI | -6 |
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.481 |
| 2 | 6 | 20G |
|
Jevin Guralski Wausau, WI | Wausau, WI | 12.537 |
| 3 | 9 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.562 |
| 4 | 13 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 12.594 |
| 5 | 8 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.599 |
| 6 | 4 | 107.5D |
|
Derek Gress | 12.624 | |
| 7 | 1 | 119B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.712 |
| 8 | 2 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.742 |
| 9 | 3 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | 12.744 |
| 10 | 12 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.762 |
| 11 | 11 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.782 |
| 12 | 15 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | 12.855 |
| 13 | 7 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 12.894 |
| 14 | 5 | 107.5M |
|
Monte Gress Neilsville, WI | Neilsville, WI | 12.940 |
| 15 | 10 | 11O |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 13.090 |
Super Stocks
SUPER STOCKS Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 4 |
| 2 | 11 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 9 |
| 3 | 10 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 |
| 4 | 9 | 70K |
|
Rachael Kallas | 5 | |
| 5 | 7 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 2 |
| 6 | 12 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 6 |
| 7 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -5 |
| 8 | 8 | 82S |
|
Chad Smith Poplar Grove, IL | Poplar Grove, IL | - |
| 9 | 14 | 37P |
|
Brian Plisch Athens, WI | Athens, WI | 5 |
| 10 | 1 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | -9 |
| 11 | 13 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | 2 |
| 12 | 3 | 18B |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
| 13 | 4 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | -9 |
| 14 | 6 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | -8 |
SUPER STOCKS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 |
| 2 | 5 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 3 |
| 3 | 4 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 1 |
| 4 | 3 | 18B |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 5 | 1 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | -4 |
| 6 | 6 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | - |
SUPER STOCKS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | - |
| 2 | 3 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 1 |
| 3 | 4 | 82S |
|
Chad Smith Poplar Grove, IL | Poplar Grove, IL | 1 |
| 4 | 6 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 2 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | -3 |
| 6 | 5 | 70K |
|
Rachael Kallas | -1 | |
| 7 | 7 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | - |
SUPER STOCKS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.594 |
| 2 | 13 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.748 |
| 3 | 7 | 70K |
|
Rachael Kallas | 13.762 | |
| 4 | 11 | 82S |
|
Chad Smith Poplar Grove, IL | Poplar Grove, IL | 13.812 |
| 5 | 4 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.856 |
| 6 | 9 | 6S |
|
Derrin Salo Tomah, WI | Tomah, WI | 13.928 |
| 7 | 3 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 13.945 |
| 8 | 8 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 13.946 |
| 9 | 5 | 15G |
|
Michael Gilomen Faribault, MN | Faribault, MN | 13.969 |
| 10 | 1 | 18B |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.129 |
| 11 | 10 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.185 |
| 12 | 12 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | 14.189 |
| 13 | 2 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | 14.728 |
4-Cylinder Stock
4 CYL STOCK A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 12 |
| 2 | 11 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | 9 |
| 3 | 3 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 8 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | 4 |
| 5 | 10 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 5 |
| 6 | 6 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | - |
| 7 | 12 | 16G |
|
Kooper Guralski Wausau, WI | Wausau, WI | 5 |
| 8 | 17 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 9 |
| 9 | 4 | 37K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 10 | 7 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 11 | 5 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | -6 |
| 12 | 15 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 3 |
| 13 | 2 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | -11 |
| 14 | 1 | 27B |
|
Abe Bires | -13 | |
| DNS | 16 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| DQ | 9 | 21R |
|
Zach Rogers Wausau, WI | Wausau, WI | - |
| DQ | 14 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | - |
4 CYL STOCK Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 6 |
| 2 | 8 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 6 |
| 3 | 5 | 37K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 4 | 6 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 2 |
| 5 | 3 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | -2 |
| 6 | 4 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | -2 |
| 7 | 1 | 27B |
|
Abe Bires | -6 | |
| 8 | 2 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
4 CYL STOCK Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Zach Rogers Wausau, WI | Wausau, WI | 2 |
| 2 | 7 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 5 |
| 3 | 9 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | 6 |
| 4 | 8 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 4 |
| 5 | 4 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 6 | 2 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | -4 |
| 7 | 6 | 16G |
|
Kooper Guralski Wausau, WI | Wausau, WI | -1 |
| 8 | 1 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 9 | 5 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | -4 |
4 CYL STOCK Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | 14.993 |
| 2 | 11 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.079 |
| 3 | 3 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.180 |
| 4 | 5 | 16G |
|
Kooper Guralski Wausau, WI | Wausau, WI | 15.213 |
| 5 | 6 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | 15.220 |
| 6 | 4 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.251 |
| 7 | 10 | 21R |
|
Zach Rogers Wausau, WI | Wausau, WI | 15.285 |
| 8 | 12 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | 15.366 |
| 9 | 16 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.372 |
| 10 | 2 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 15.456 |
| 11 | 9 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 15.593 |
| 12 | 15 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 15.707 |
| 13 | 8 | 37K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.749 |
| 14 | 13 | 21W |
|
Parker Wenkman Sun Prairie, WI | Sun Prairie, WI | 15.949 |
| 15 | 14 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | 16.208 |
| 16 | 17 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.492 |
| 17 | 1 | 27B |
|
Abe Bires | 16.684 | |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 6 |
| 2 | 8 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 6 |
| 3 | 6 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 3 |
| 4 | 5 | 31K |
|
Joe Kuehn Wausau, WI | Wausau, WI | 1 |
| 5 | 4 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | -1 |
| 6 | 1 | 55G |
|
Gary Garand Weston, WI | Weston, WI | -5 |
| 7 | 2 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | -5 |
| DNS | 3 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | - |
4 CYL MODS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 5 |
| 2 | 8 | 98H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 6 |
| 3 | 7 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 4 | 4 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | - |
| 5 | 1 | 55G |
|
Gary Garand Weston, WI | Weston, WI | -4 |
| 6 | 2 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | -4 |
| 7 | 5 | 31K |
|
Joe Kuehn Wausau, WI | Wausau, WI | -2 |
| 8 | 3 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | -5 |
4 CYL MODS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 13.961 |
| 2 | 5 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.241 |
| 3 | 4 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 14.263 |
| 4 | 6 | 31K |
|
Joe Kuehn Wausau, WI | Wausau, WI | 14.332 |
| 5 | 8 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | 14.437 |
| 6 | 1 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 14.870 |
| 7 | 7 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | 15.096 |
| 8 | 2 | 55G |
|
Gary Garand Weston, WI | Weston, WI | 15.259 |
INX Legends
LEGENDS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 6 |
| 2 | 5 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 3 |
| 3 | 9 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 6 |
| 4 | 10 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 6 |
| 5 | 11 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 6 |
| 6 | 4 | 22P |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | -2 |
| 7 | 2 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | -5 |
| 8 | 8 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | - |
| 9 | 6 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -3 |
| 10 | 3 | 76H |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | -7 |
| 11 | 1 | 14W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | -10 |
| 12 | 14 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | 2 |
| 13 | 16 | 01H |
|
Michael Holewinski Necedah, WI | Necedah, WI | 3 |
| 14 | 18 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | 4 |
| 15 | 17 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 2 |
| 16 | 19 | 75V |
|
Kevin Voelz Merrill, WI | Merrill, WI | 3 |
| 17 | 12 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | -5 |
| 18 | 13 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -5 |
| 19 | 15 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | -4 |
LEGENDS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76H |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | 8 |
| 2 | 7 | 14W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 5 |
| 3 | 6 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | 3 |
| 4 | 4 | 01H |
|
Michael Holewinski Necedah, WI | Necedah, WI | - |
| 5 | 5 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | - |
| 6 | 8 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | 2 |
| 7 | 3 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | -4 |
| 8 | 2 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | -6 |
| 9 | 1 | 75V |
|
Kevin Voelz Merrill, WI | Merrill, WI | -8 |
LEGENDS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | - |
| 2 | 3 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 1 |
| 3 | 9 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 6 |
| 4 | 5 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 1 |
| 5 | 8 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 3 |
| 6 | 7 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 1 |
| 7 | 4 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | -3 |
| 8 | 6 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | -2 |
| 9 | 10 | 22P |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 10 | 2 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -8 |
LEGENDS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.654 |
| 2 | 12 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 13.676 |
| 3 | 2 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 13.718 |
| 4 | 4 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 13.726 |
| 5 | 3 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 13.787 |
| 6 | 6 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | 13.831 |
| 7 | 9 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 13.858 |
| 8 | 14 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 13.870 |
| 9 | 18 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 13.929 |
| 10 | 13 | 22P |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 13.961 |
| 11 | 10 | 76H |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | 14.015 |
| 12 | 16 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | 14.036 |
| 13 | 19 | 14W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 14.195 |
| 14 | 7 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | 14.275 |
| 15 | 8 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | 14.364 |
| 16 | 11 | 01H |
|
Michael Holewinski Necedah, WI | Necedah, WI | 14.418 |
| 17 | 15 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 14.823 |
| 18 | 1 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | 14.943 |
| 19 | 17 | 75V |
|
Kevin Voelz Merrill, WI | Merrill, WI | 15.680 |
6-Cylinder
6 CYL A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 4 |
| 2 | 4 | 6W |
|
Kenneth Wrege Neshkoro, WI | Neshkoro, WI | 2 |
| 3 | 1 | 87 |
|
Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 4 | 2 | 69D |
|
Nick DiCiaula Mauston, WI | Mauston, WI | -2 |
| 5 | 3 | 08A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
6 CYL Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 4 |
| 2 | 1 | 87 |
|
Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 3 | 4 | 6W |
|
Kenneth Wrege Neshkoro, WI | Neshkoro, WI | 1 |
| 4 | 2 | 69D |
|
Nick DiCiaula Mauston, WI | Mauston, WI | -2 |
| 5 | 3 | 08A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
6 CYL Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 15.763 |
| 2 | 5 | 6W |
|
Kenneth Wrege Neshkoro, WI | Neshkoro, WI | 16.179 |
| 3 | 2 | 08A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.414 |
| 4 | 3 | 69D |
|
Nick DiCiaula Mauston, WI | Mauston, WI | 16.494 |
| 5 | 1 | 87 |
|
Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.651 |
Bandos
BANDO A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 7 |
| 2 | 5 | 000 |
|
Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 3 |
| 3 | 7 | 76 |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 4 |
| 4 | 6 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | 2 |
| 5 | 4 | 7J |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | -1 |
| 6 | 3 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | -3 |
| 7 | 2 | 11S |
|
Carter Stein Germantown, WI | Germantown, WI | -5 |
| 8 | 11 | 24C |
|
Meeya Carpenter Marshfield, WI | Marshfield, WI | 3 |
| 9 | 9 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | - |
| 10 | 10 | 5S |
|
Aj Sauter Tomah, WI | Tomah, WI | - |
| 11 | 1 | 24B |
|
Michael Blake Evansville, WI | Evansville, WI | -10 |
BANDO Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 6 |
| 2 | 8 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 6 |
| 3 | 5 | 000 |
|
Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 2 |
| 4 | 2 | 11S |
|
Carter Stein Germantown, WI | Germantown, WI | -2 |
| 5 | 4 | 7J |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | -1 |
| 6 | 6 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | - |
| 7 | 3 | 10B |
|
Emily Billings Waterloo, WI | Waterloo, WI | -4 |
| 8 | 1 | 24B |
|
Michael Blake Evansville, WI | Evansville, WI | -7 |
| 9 | 9 | 59H |
|
Caleb Hawes Belle plaine, MN | Belle plaine, MN | - |
| 10 | 10 | 5S |
|
Aj Sauter Tomah, WI | Tomah, WI | - |
| 11 | 11 | 24C |
|
Meeya Carpenter Marshfield, WI | Marshfield, WI | - |
BANDO Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22T |
|
Bentley Thompson West Salem, WI | West Salem, WI | 14.420 |
| 2 | 11 | 76 |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 14.499 |
| 3 | 1 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | 14.569 |
| 4 | 7 | 000 |
|
Lincoln Johnson Oconomowoc, WI | Oconomowoc, WI | 14.603 |
| 5 | 6 | 7J |
|
Harley Johnson Oconomowoc, WI | Oconomowoc, WI | 14.604 |
| 6 | 2 | 10B |
|
