
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/26/2025 - Golden Sands Speedway
Plover, WI
Trickle 99
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM FEATURE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
John Beale Verona, WI | Verona, WI | 7 |
| 2 | 4 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 3 | 17 | 2D |
|
Jared De Boer Marshfield, WI | Marshfield, WI | 14 |
| 4 | 12 | 15S |
|
Gabe Sommers | 8 | |
| 5 | 7 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | 2 |
| 6 | 10 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 4 |
| 7 | 3 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 8 | 2 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -6 |
| 9 | 9 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 10 | 6 | 88C |
|
Clay Curts Monee, IL | Monee, IL | -4 |
| 11 | 13 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 2 |
| 12 | 16 | 19F |
|
Ty Fietzer Appleton, WI | Appleton, WI | 4 |
| 13 | 5 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -8 |
| 14 | 11 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -3 |
| 15 | 1 | 9 |
|
Jerry Brickner | -14 | |
| 16 | 14 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | -2 |
| 17 | 18 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 1 |
| 18 | 15 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -3 |
SLM EVEN HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 |
| 2 | 2 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 1 | 9 |
|
Jerry Brickner | -2 | |
| 4 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -1 |
| 5 | 5 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
| 6 | 4 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | -2 |
SLM ODD HEAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
John Beale Verona, WI | Verona, WI | 3 |
| 2 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | - |
| 3 | 6 | 15S |
|
Gabe Sommers | 3 | |
| 4 | 3 | 88C |
|
Clay Curts Monee, IL | Monee, IL | -1 |
| 5 | 5 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 6 | 1 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -5 |
SLM QUALIFYING RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | - |
| 2 | 3 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 1 |
| 3 | 5 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 2 |
| 4 | 2 | 19F |
|
Ty Fietzer Appleton, WI | Appleton, WI | -2 |
| 5 | 4 | 2D |
|
Jared De Boer Marshfield, WI | Marshfield, WI | -1 |
| 6 | 6 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | - |
SLM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15S |
|
Gabe Sommers | 12.101 | |
| 2 | 17 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.176 |
| 3 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.223 |
| 4 | 10 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 12.232 |
| 5 | 1 | 5 |
|
John Beale Verona, WI | Verona, WI | 12.250 |
| 6 | 8 | 36F |
|
Ty Fredrickson Webster, MN | Webster, MN | 12.252 |
| 7 | 5 | 88C |
|
Clay Curts Monee, IL | Monee, IL | 12.277 |
| 8 | 11 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 12.315 |
| 9 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.316 |
| 10 | 12 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.328 |
| 11 | 4 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.350 |
| 12 | 3 | 9 |
|
Jerry Brickner | 12.352 | |
| 13 | 9 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.372 |
| 14 | 7 | 19F |
|
Ty Fietzer Appleton, WI | Appleton, WI | 12.373 |
| 15 | 13 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 12.474 |
| 16 | 6 | 2D |
|
Jared De Boer Marshfield, WI | Marshfield, WI | 12.509 |
| 17 | 18 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.567 |
| 18 | 15 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 12.691 |




















