
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/15/2025 - Golden Sands Speedway
Plover, WI
Super Late Championship!
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM FEATURE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5B |
|
John Beale Verona, WI | Verona, WI | 8 |
| 2 | 7 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 5 |
| 3 | 1 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | -2 |
| 4 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 3 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -2 |
| 6 | 4 | 52H |
|
Brock Heinrich Wausau, WI | Wausau, WI | -2 |
| 7 | 6 | 40L |
|
Jeremy Lepak | -1 | |
| 8 | 13 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 5 |
| 9 | 2 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | -7 |
| 10 | 11 | 39K |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 1 |
| 11 | 12 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | 1 |
| 12 | 16 | 27G |
|
Matt Gajewski Wausau, WI | Wausau, WI | 4 |
| 13 | 14 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 1 |
| 14 | 15 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 1 |
| DNS | 8 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | - |
| DNS | 10 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| DNS | 17 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | - |
SLM HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Matt Gajewski Wausau, WI | Wausau, WI | 1 |
| 2 | 3 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 1 |
| 3 | 5 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 2 |
| 4 | 4 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | - |
| 5 | 1 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | -4 |
SLM HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 3 |
| 2 | 2 | 39K |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | - |
| 3 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 4 | 6 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 5 | 3 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | -2 |
| 6 | 1 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | -5 |
SLM HEAT 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
John Beale Verona, WI | Verona, WI | 1 |
| 2 | 1 | 52H |
|
Brock Heinrich Wausau, WI | Wausau, WI | -1 |
| 3 | 4 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 1 |
| 4 | 3 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -1 |
| 5 | 5 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | - |
| 6 | 6 | 40L |
|
Jeremy Lepak | - | |
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.264 |
| 2 | 10 | 02H |
|
Rayce Haase Wausau, WI | Wausau, WI | 12.408 |
| 3 | 4 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.411 |
| 4 | 12 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.451 |
| 5 | 5 | 52H |
|
Brock Heinrich Wausau, WI | Wausau, WI | 12.476 |
| 6 | 3 | 40L |
|
Jeremy Lepak | 12.477 | |
| 7 | 9 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.480 |
| 8 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.522 |
| 9 | 7 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 12.546 |
| 10 | 15 | 19H |
|
Michael Haggar Hanover, MN | Hanover, MN | 12.557 |
| 11 | 2 | 39K |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 12.618 |
| 12 | 6 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | 12.626 |
| 13 | 11 | 3W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.675 |
| 14 | 13 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 12.692 |
| 15 | 14 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.718 |
| 16 | 16 | 27G |
|
Matt Gajewski Wausau, WI | Wausau, WI | 12.750 |
| 17 | 17 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | 12.887 |
Super Stocks
SUPER STOCKS Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 2 | 4 | 41F |
|
Jeremy Flees Plover, WI | Plover, WI | 2 |
| 3 | 6 | 70K |
|
Rachael Kallas | 3 | |
| 4 | 5 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 1 |
| 5 | 11 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 6 | 7 | 34K |
|
Craig Kisting Plover, WI | Plover, WI | 1 |
| 7 | 10 | 4U2C |
|
Brad Blenker Stevens Point, WI | Stevens Point, WI | 3 |
| 8 | 12 | 89X |
|
Jason Norton Merrill, WI | Merrill, WI | 4 |
| 9 | 8 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | -1 |
| 10 | 13 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | 3 |
| 11 | 1 | 87S |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -10 |
| 12 | 9 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | -3 |
| 13 | 2 | 290 |
|
Doyle Buzzell Clyman, WI | Clyman, WI | -11 |
SUPER STOCKS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34K |
|
Craig Kisting Plover, WI | Plover, WI | 5 |
| 2 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 5 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | 2 |
| 4 | 3 | 4U2C |
|
Brad Blenker Stevens Point, WI | Stevens Point, WI | -1 |
| 5 | 1 | 89X |
|
Jason Norton Merrill, WI | Merrill, WI | -4 |
| 6 | 4 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | -2 |
SUPER STOCKS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 2 | 3 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 1 |
| 3 | 4 | 41F |
|
Jeremy Flees Plover, WI | Plover, WI | 1 |
| 4 | 6 | 70K |
|
Rachael Kallas | 2 | |
| 5 | 2 | 290 |
|
Doyle Buzzell Clyman, WI | Clyman, WI | -3 |
| 6 | 1 | 87S |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -5 |
| DNS | 7 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | - |
SUPER STOCKS Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70K |
|
Rachael Kallas | 13.927 | |
| 2 | 12 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.031 |
| 3 | 2 | 41F |
|
Jeremy Flees Plover, WI | Plover, WI | 14.086 |
| 4 | 9 | 6R |
|
Adam Raykowski Stevens Point, WI | Stevens Point, WI | 14.090 |
| 5 | 5 | 290 |
|
Doyle Buzzell Clyman, WI | Clyman, WI | 14.282 |
| 6 | 11 | 87S |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.420 |
| 7 | 1 | 34K |
|
Craig Kisting Plover, WI | Plover, WI | 14.449 |
| 8 | 7 | 69M |
|
Jacob Meyer Reedsburg, WI | Reedsburg, WI | 14.496 |
| 9 | 10 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | 14.661 |
| 10 | 4 | 4U2C |
|
Brad Blenker Stevens Point, WI | Stevens Point, WI | 14.760 |
| 11 | 3 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.870 |
| 12 | 8 | 89X |
|
Jason Norton Merrill, WI | Merrill, WI | 14.889 |
| DNS | 13 | 16B |
|
Zachary Blaes Stevens Point, WI | Stevens Point, WI | |
4-Cylinder Stock
4 CYL STOCK A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 2 | 1 | 81P |
|
Landon Peterson Fort Atkinson, WI | Fort Atkinson, WI | -1 |
| 3 | 6 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 3 |
| 4 | 7 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | 3 |
| 5 | 8 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | 3 |
| 6 | 5 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | -1 |
| 7 | 3 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | -4 |
| 8 | 9 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 9 | 11 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 2 |
| 10 | 12 | 00B |
|
Austin Bohman Wausau, WI | Wausau, WI | 2 |
| 11 | 10 | 10-57 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | -1 |
| 12 | 14 | 25C |
|
Shawn Carpenter Marshfiled, WI | Marshfiled, WI | 2 |
| 13 | 13 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | - |
| 14 | 15 | 74B |
|
Brian Wulf Nekoosa, WI | Nekoosa, WI | 1 |
| 15 | 16 | 3B |
|
Kendra Baumann Wausau, WI | Wausau, WI | 1 |
| DNS | 4 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
4 CYL STOCK Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10-57 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | 6 |
| 2 | 8 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 3 | 5 | 00B |
|
Austin Bohman Wausau, WI | Wausau, WI | 2 |
| 4 | 4 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | - |
| 5 | 1 | 3B |
|
Kendra Baumann Wausau, WI | Wausau, WI | -4 |
| 6 | 6 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | - |
| 7 | 2 | 74B |
|
Brian Wulf Nekoosa, WI | Nekoosa, WI | -5 |
| 8 | 3 | 25C |
|
Shawn Carpenter Marshfiled, WI | Marshfiled, WI | -5 |
4 CYL STOCK Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 2 |
| 2 | 2 | 81P |
|
Landon Peterson Fort Atkinson, WI | Fort Atkinson, WI | - |
| 3 | 7 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 |
| 4 | 5 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 1 |
| 5 | 8 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | 3 |
| 6 | 6 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | - |
| 7 | 4 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | -3 |
| 8 | 1 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
4 CYL STOCK Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 98K |
|
Nick Kurth Wausau, WI | Wausau, WI | 15.162 |
| 2 | 4 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.179 |
| 3 | 8 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | 15.191 |
| 4 | 12 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.400 |
| 5 | 7 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | 15.455 |
| 6 | 6 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.498 |
| 7 | 10 | 81P |
|
Landon Peterson Fort Atkinson, WI | Fort Atkinson, WI | 15.609 |
| 8 | 3 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.693 |
| 9 | 13 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.852 |
| 10 | 15 | 10-57 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | 15.856 |
| 11 | 16 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 15.872 |
| 12 | 2 | 00B |
|
Austin Bohman Wausau, WI | Wausau, WI | 16.005 |
| 13 | 11 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | 16.214 |
| 14 | 5 | 25C |
|
Shawn Carpenter Marshfiled, WI | Marshfiled, WI | 16.352 |
| 15 | 14 | 74B |
|
Brian Wulf Nekoosa, WI | Nekoosa, WI | 16.505 |
| 16 | 1 | 3B |
|
Kendra Baumann Wausau, WI | Wausau, WI | 16.571 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31A |
|
Tim Anderson Pittsville, WI | Pittsville, WI | 1 |
| 2 | 1 | 17D |
|
Mark Dewey Janesville, WI | Janesville, WI | -1 |
| 3 | 3 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | - |
| 4 | 4 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
| 5 | 6 | 93 |
|
James Lietz Mosinee, WI | Mosinee, WI | 1 |
| 6 | 7 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | 1 |
| 7 | 10 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 3 |
| 8 | 9 | 92 |
|
John Lietz Mosinee, WI | Mosinee, WI | 1 |
| DNS | 5 | 11S |
|
Branden Sischo Stratford, WI | Stratford, WI | - |
| DNS | 8 | 96H |
|
Travis Hill Aprin, WI | Aprin, WI | - |
| DNS | 11 | 02D |
|
Pat Dickman Marshfield, WI | Marshfield, WI | - |
| DNS | 12 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | - |
4 CYL MODS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96H |
|
Travis Hill Aprin, WI | Aprin, WI | 4 |
| 2 | 3 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 1 |
| 3 | 6 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | 3 |
| 4 | 2 | 02D |
|
Pat Dickman Marshfield, WI | Marshfield, WI | -2 |
| 5 | 4 | 92 |
|
John Lietz Mosinee, WI | Mosinee, WI | -1 |
| 6 | 1 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | -5 |
4 CYL MODS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 1 |
| 2 | 3 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | 1 |
| 3 | 4 | 17D |
|
Mark Dewey Janesville, WI | Janesville, WI | 1 |
| 4 | 5 | 11S |
|
Branden Sischo Stratford, WI | Stratford, WI | 1 |
| 5 | 1 | 93 |
|
James Lietz Mosinee, WI | Mosinee, WI | -4 |
| 6 | 6 | 31A |
|
Tim Anderson Pittsville, WI | Pittsville, WI | - |
4 CYL MODS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31A |
|
Tim Anderson Pittsville, WI | Pittsville, WI | 14.283 |
| 2 | 11 | 11S |
|
Branden Sischo Stratford, WI | Stratford, WI | 14.296 |
| 3 | 2 | 17D |
|
Mark Dewey Janesville, WI | Janesville, WI | 14.377 |
| 4 | 9 | A1 |
|
Josh Wilhite Wausau, WI | Wausau, WI | 14.423 |
| 5 | 5 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.642 |
| 6 | 6 | 93 |
|
James Lietz Mosinee, WI | Mosinee, WI | 14.736 |
| 7 | 8 | 40B |
|
Brian Marquardt Weston, WI | Weston, WI | 14.856 |
| 8 | 4 | 96H |
|
Travis Hill Aprin, WI | Aprin, WI | 15.066 |
| 9 | 7 | 92 |
|
John Lietz Mosinee, WI | Mosinee, WI | 15.078 |
| 10 | 12 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 15.205 |
| 11 | 3 | 02D |
|
Pat Dickman Marshfield, WI | Marshfield, WI | 15.233 |
| 12 | 10 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 16.104 |
6-Cylinder
6 CYL Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9M |
|
Matthew Moore Tomah, WI | Tomah, WI | 7 |
| 2 | 2 | 73F |
|
Gracie Flanagan Oregon, WI | Oregon, WI | - |
| 3 | 5 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 2 |
| 4 | 7 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | 3 |
| 5 | 12 | 12L |
|
Patrick Literski Wausau, WI | Wausau, WI | 7 |
| 6 | 3 | 3J |
|
Joey Kuhn Hancock, WI | Hancock, WI | -3 |
| 7 | 9 | 15N |
|
Noah Ulrich Marshfield, WI | Marshfield, WI | 2 |
| 8 | 15 | 87S |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 7 |
| 9 | 11 | 25K |
|
Tyler Kowalke Wausau, WI | Wausau, WI | 2 |
| 10 | 10 | 16 |
|
Nick Wanta Stevens Point, WI | Stevens Point, WI | - |
| 11 | 13 | 80A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 12 | 14 | 11 |
|
Brayden Berhagen Markesan, WI | Markesan, WI | 2 |
| 13 | 6 | 99M |
|
Ghage Moore Kendall, WI | Kendall, WI | -7 |
| DNS | 1 | 3X |
|
Carson Frederick Oxford, WI | Oxford, WI | - |
| DNS | 4 | 90H |
|
Curtis Hellickson Kendall, WI | Kendall, WI | - |
6 CYL Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15N |
|
Noah Ulrich Marshfield, WI | Marshfield, WI | 6 |
| 2 | 4 | 12L |
|
Patrick Literski Wausau, WI | Wausau, WI | 2 |
| 3 | 5 | 25K |
|
Tyler Kowalke Wausau, WI | Wausau, WI | 2 |
| 4 | 6 | 16 |
|
Nick Wanta Stevens Point, WI | Stevens Point, WI | 2 |
| 5 | 2 | 11 |
|
Brayden Berhagen Markesan, WI | Markesan, WI | -3 |
| 6 | 3 | 80A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| DNS | 1 | 87 |
|
Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
6 CYL Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 1 |
| 2 | 6 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | 4 |
| 3 | 5 | 9M |
|
Matthew Moore Tomah, WI | Tomah, WI | 2 |
| 4 | 7 | 90H |
|
Curtis Hellickson Kendall, WI | Kendall, WI | 3 |
| 5 | 8 | 73F |
|
Gracie Flanagan Oregon, WI | Oregon, WI | 3 |
| 6 | 3 | 99M |
|
Ghage Moore Kendall, WI | Kendall, WI | -3 |
| 7 | 1 | 3X |
|
Carson Frederick Oxford, WI | Oxford, WI | -6 |
| 8 | 4 | 3J |
|
Joey Kuhn Hancock, WI | Hancock, WI | -4 |
6 CYL Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73F |
|
Gracie Flanagan Oregon, WI | Oregon, WI | 15.873 |
| 2 | 13 | 90H |
|
Curtis Hellickson Kendall, WI | Kendall, WI | 15.984 |
| 3 | 10 | 51W |
|
Jason Wanta Wausau, WI | Wausau, WI | 16.006 |
| 4 | 8 | 9M |
|
Matthew Moore Tomah, WI | Tomah, WI | 16.088 |
| 5 | 14 | 3J |
|
Joey Kuhn Hancock, WI | Hancock, WI | 16.121 |
| 6 | 7 | 99M |
|
Ghage Moore Kendall, WI | Kendall, WI | 16.229 |
| 7 | 3 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 16.321 |
| 8 | 5 | 3X |
|
Carson Frederick Oxford, WI | Oxford, WI | 16.399 |
| 9 | 9 | 15N |
|
Noah Ulrich Marshfield, WI | Marshfield, WI | 16.411 |
| 10 | 11 | 16 |
|
Nick Wanta Stevens Point, WI | Stevens Point, WI | 16.451 |
| 11 | 6 | 25K |
|
Tyler Kowalke Wausau, WI | Wausau, WI | 16.540 |
| 12 | 15 | 12L |
|
Patrick Literski Wausau, WI | Wausau, WI | 16.562 |
| 13 | 1 | 80A |
|
Kevin Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.812 |
| 14 | 2 | 11 |
|
Brayden Berhagen Markesan, WI | Markesan, WI | 17.269 |
| 15 | 12 | 87 |
|
Jerryd Armagost Wisconsin Rapids, WI | Wisconsin Rapids, WI | 20.088 |






























